Contact us ?
Feel free to get in touch.
The Ark House, 2nd Floor,
Gayaza Road, Kalerwe, Kampala.
Next to Total Energies Fuel Station
+256414530160
Water for Production / Irrigation
| Year | Client | Project Name | Location | Short Description |
|---|---|---|---|---|
| 2024 – Ongoing | Min of Water & Environment | Consultancy Services for Design Review and Construction Supervision of off Farm Irrigation Infrastructure and Facilities for small scale irrigation schemes | Northern, Central, Western and Eastern Regions | |
| 2022 – 2024 | Min of Water & Environment | Consultancy Services for Design Review and Construction Supervision of Kyenshama Dam and Watering Facility | Mbarara & Kiruhura District / Western Uganda | |
| 2021- 2023 | Min of Water & Environment | Consultancy Services for Detailed Design and Construction Supervision of Rushozi Dam and Watering Faclity | Mbarara District / Western Uganda | |
| 2021- 2023 | Min of Water & Environment | Consultancy Services for Detailed Design and Construction supervision | Otuke District / Northern Uganda | |
| 2019- 2020 | Min of Water & Environment | Consultancy Services for Design Review and Construction Supervision of Water storage infrastructure for Agricultural Production Phase 1 | Eastern Uganda | |
| 2018-2019 | Min of Water & Environment | Consultancy Services for Detailed Engineering Design and Construction Supervision of four Valley Tanks | Districts of Masindi, Nakasongola, Pader and Adjumani / Northern, Mid Western, Central and West Nile Uganda | |
| 2016 -2018 | Min of Water & Environment | Consultancy Services for Detailed Design and Construction Supervision of Water for Production Facilities (WFP) under the Water Supply and Sanitation Programme (WSSP) | Northern Uganda | |
| 2016-2018 | Min of Water & Environment | Construction of Nyarwodho gravity flow scheme – Phase II | Nebbi district |
|
| 2016-2017 | Min of Water & Environment | Design and project management of Water for production facilities (WFP) under the water supply and sanitation programme (WSSP) | Katakwi, Otuke and Apac districts |
|
| 2015 -2017 | Min of Water & Environment | Consultancy Services for Detailed Design and Construction Supervision of Water for Production Facilities (WFP) Under the Global Climate Change Alliance (GCCA). Construction Supervision of 15 No Valley | Districts of Nakasongola, Kiboga, Nakaseke, Luwero, Mubende and Sembabule / Central Uganda | |
| 2014 -2020 | Min of Water & Environment | Consultancy Services for Design and Reconstruction Supervision of Mabira Dam and Watering Facility | Mbarara District / Western Uganda | |
| 2014-2017 | Min of Water & Environment | Detailed Design and Reconstruction Supervision of Mabira Dam | Mbarara district | Mabira dam is an existing reservoir which was constructed way back in the 1940/50’s but first rehabilitated in 2003.
|
| 2014-2016 | Min of Water & Environment | Construction of Nyarwodho Gravity Flow Scheme – Phase I | Nebbi District |
|
